| Date/Time Logged | Type | Signal Strength | Location | Genre | Call Sign | Frequency | Power | Mapped |
|---|---|---|---|---|---|---|---|---|
| 4/30/2013 22:16:00 | AM | 4 | Chicago IL | News | WBBM | 780 | 50kW | Yes |
| 4/30/2013 22:22:00 | AM | 4 | New York NY | News | WABC | 770 | 50kW | Yes |
| 4/30/2013 22:31:00 | AM | 3 | Detroit MI | News | WJR | 760 | 50kW | Yes |
| 5/1/2013 1:12:00 | AM | 2 | Toronto Canada | Oldies | CFZM | 740 | 50kW | Yes |
| 5/1/2013 1:19:00 | AM | 3 | Chicago IL | Talk | WGN | 720 | 50kW | Yes |
| 5/3/2013 0:30:00 | AM | 3 | Cincinati OH | News | WLW | 700 | 50kW | Yes |
| 5/3/2013 0:39:00 | AM | 2 | Harrisonburg VA | News | WSVA | 550 | 1kW | Yes |
| 5/5/2013 11:41:00 | AM | 4 | Luray VA | Country | WRAA | 1330 | 1.1kW | Yes |
| 5/6/2013 23:16:00 | AM | 1 | Portsmouth OH | News | WNXT | 1260 | 1kW | Yes |
| 5/7/2013 18:08:00 | AM | 4 | Broadway VA | Gospel | WBTX | 1470 | 5kW | yes |
| 5/7/2013 18:47:00 | AM | 2 | Morningside MD | Sports | WJFK | 1580 | 50kW | Yes |
| 5/9/2013 22:46:00 | AM | 1 | Pittsburgh PA | Talk | WJAS | 1320 | 3.3kW | Yes |
| 5/10/2013 20:43:00 | AM | 3 | Cleveland OH | Gospel | WHKW | 1220 | 50kW | Yes |
| 5/10/2013 21:41:00 | AM | 3 | Buffalo NY | Sports | WWKB | 1520 | 50kW | Yes |
| 5/10/2013 22:28:00 | AM | 2 | Alexandria VA | Talk | WTNT | 730 | 8kW | Yes |
| 5/11/2013 0:10:00 | AM | 2 | Washington DC | News | WMAL | 630 | 5kW | Yes |
| 5/11/2013 4:32:53 | AM | 1 | Youngstown OH | News | WKBN | 570 | 5kW | Yes |
| 5/11/2013 4:40:53 | AM | 3 | Nashville TN | Country | WSM | 650 | 50kW | Yes |
| 5/11/2013 4:42:55 | AM | 3 | New York NY | Sports | WFAN | 660 | 50kW | Yes |
| 5/11/2013 4:59:00 | AM | 3 | Mt Jackson VA | Talk | WSVG | 790 | 1kW | Yes |
| 5/11/2013 5:06:00 | AM | 3 | Schenectady NY | News | WGY | 710 | 5kW | Yes |
DX Log
Subscribe to:
Comments (Atom)
1 comment:
I think I need to just link to a spreadsheet for my log.
Post a Comment